Output | +3.3V | +5V | +12V | +5VSB | -12V |
---|---|---|---|---|---|
Max.(Amps) | 20A | 20A | 83.33A | 3A | 0.3A |
Min.(Amps) | 0A | 0A | 0A | 0A | 0A |
Range (%) | ±5% | ±5% | ±5% | ±5% | ±10% |
Line Reg.(%) | ±1% | ±1% | ±1% | ±2.5% | ±2.5% |
Ripple(mVp-p) | 50mV | 50mV | 70mV | 50mV | 80mV |
Describe | Version | File Size | Download |
---|---|---|---|
Describe
|
Version
|
File Size
6.75 MB
|
Download
|
Describe
|
Version
|
File Size
807.10 KB
|
Download
|
Describe
|
Version
|
File Size
375.06 KB
|
Download
|
Describe
|
Version
|
File Size
21.56 MB
|
Download
|
Describe
|
Version
|
File Size
|
Download
|
Describe
|
Version
|
File Size
616.87 KB
|
Download
|