■ Equipped with four 120mm ARGB fans and ARGB controller
■ Fully meshed front panel with shortened chassis provides large surface area for air intake
■ Precisely designed interior provides sufficient space for high end graphics card and multiple cooling options
■ Two USB 3.0 ports and one USB 2.0 port integrated with single audio jack provide great flexibility for various mobile audio accessories
■ Removable filters on top and bottom make cleaning out dust a breeze
Model No. |
SST-FAR1B-PRO-V2 (Black, tempered glass, ARGB fans) SST-FAR1W-PRO-V2 (White, tempered glass, ARGB fans) |
|
Material | Steel, plastic, tempered glass | |
Motherboard | ATX (12" x 11"), Micro-ATX (9.6" x 9.6"), Mini-ITX (6.7" x 6.7") | |
Drive bay | External | -- |
Internal | 3.5" x 2 (compatible with 2.5" x 1) 2.5" x 2 |
|
Cooling system | Front | 120mm x 3 / 140mm x 2 (120mm x 3 ARGB fan included) |
Rear | 120mm x 1 (120mm x 1 ARGB fan included) |
|
Side | -- | |
Top | 120mm x 2 / 140mm x 2 | |
Bottom | -- | |
Internal | -- | |
Radiator support | Front | 120mm / 140mm / 240mm / 280mm / 360mm* |
Rear | 120mm | |
Side | -- | |
Top | 120mm / 240mm** | |
Bottom | -- | |
Internal | -- | |
Expansion slot | 7+2 | |
Front I/O port | USB 3.0 x 2 USB 2.0 x 1 Combo audio x 1 |
|
Power supply | Standard PS2(ATX) | |
Limitation of expansion card | Length: 340mm (with 25mm front fan installed) Width: 167mm |
|
Limitation of CPU cooler | 161mm | |
Limitation of PSU | 200mm (3.5" drive cage installed at the front) 171mm (3.5" drive cage installed at the back) |
|
Net weight | 6.64 kg | |
Dimension | 210mm (W), x 455mm (H), x 420mm (D), 40.1 liters 8.27" (W), x 17.91" (H), x 16.54" (D), 40.1 liters |
Remark |
* Maximum radiator thickness: 59mm ** Maximum height of motherboard components: 38mm, maximum radiator width: 120mm |
![]() |
Describe | Ver | Size | Download |
![]() |
V1.0 | 10,405 KB | ![]() |
![]() |
V1.0 | 3,315 KB | ![]() |
![]() |
V1.0 | 1212 KB | ![]() |