Modèle N° | SST-KL04B (noir) | |
SST-KL04B-W (noir+ fenêtre) | ||
-- | ||
-- | ||
Matériau utilisé | Panneau frontal en plastique et châssis en acier | |
Carte mère | SSI-CEB, ATX (up to 12” x 10.9”), Micro-ATX | |
Baies | Externe | 5.25" x 4 |
3.5" x 1 (compatible avec les disques durs) | ||
Interne | 3.5" x 9 (8 x HDD 3.5” en option + 2.5” x 1), 2.5” x 6 | |
Systeme de refroidissement | façade | -- |
Arrière | 1 vent.de 120mm en extraction, 1200 tr/min, 21dBA | |
Côté | Right:1 vent.de 120mm en admission 1200 tr/min, 21dBA Right:1 emplacement pour vent. de 120mm |
|
Dessus | 1 vent.de 120mm en admission 1200 tr/min, 21dBA 1 emplacement pour vent. de 120/140mm |
|
Le fond | 1 vent.de 120mm en extraction, 1200 tr/min, 21dBA | |
Interne | -- | |
Compatibilité Radiateur | Facade | N/A |
Arrière | 120mm x 1 | |
Dessus | 120mm x 1 / 240mm x 1 | |
Le fond | N/A | |
Emplacement d’extension | 8 | |
Ports E/S en façade | USB 3.0 x 2 (backwards compatible with USB 2.0) audio x 1 MIC x 1 |
|
Alimentation | 1 x PS2 standard (ATX) en option *1 | |
Carte graphique | *Compatible avec les cartes d'extension jusqu'à 17" (431mm), la restriction de largeur – 6,14" (155mm) | |
Limitation du refroidisseur de l'unité centrale | 168mm | |
Limitation d'unités d'alimentation électrique | ** Illimité | |
Poids net | 8.2kg | |
Dimensions | 214mm(W) x 489mm(H) x 499mm(D), 52.2 litres | |
Supplémentaire | Compatible avec un verrou Kensington |
Remarque |
*Si un disque dur est installé devant les cartes, la limitation de longueur est de 12,8 pouces (325mm) **Si le ventilateur arrière ou un SSD de 2,5" est installé, la profondeur maximale de l'alimentation est de 180mm (ou 160mm pour garder un peu d'espace pour les câbles), sinon il n'y a pas de limitations de profondeur |
![]() 7,286 KB ![]() 355 KB |
|
![]() 200 KB |
|
A:The KL04 has a unique 5cm spacing designed between the drive cage and the intake fan, which enables cool air to flow directly onto installed hard drive’s aluminum surface. This design has been validated by SilverStone’s R&D team through repeated thermal testing to be fully capable in coping with fully installed cage. The extra 5cm spacing also allows KL04’s graphics card cooling to be unaffected by the number of hard drives installed.
A:The hard drive fan and hard drive noises can leak out through the right intake vents so we recommend placing your PC to your right side to turn away the noise source.
A:The extra space there is designed for cable storage. If you are using a non-modular power supply, you can store extra cables there. Even if you use modular power supply, you can still store unused cables in the extra space to avoid misplacing them.
A:You may install the radiator where the top fan is located. Since installing the radiator there will interfere with a large CPU air cooler, the radiator must be used for CPU cooling.
A:This is to avoid hard drive’s connected SATA cables interfering with long graphics cards.