■ Superior silence and performance
■ Six soldered heat-pipe, copper base and aluminum fins ensuring the best thermal conducting efficiency.
■ Designed for standard chassis at 164mm tall
■ Include adjustable 140mm fan for excellent cooling and low noise
■ For use with CPUs up to 300W
■ Intel Socket LGA775/1150/1151/1155/1156/1200/1366/2011/2066 and AMD Socket AM2/AM3/FM1/FM2 compatible
■ Intel Socket LGA775/1150/1151/1155/1156/1200/1366/2011/2066 and AMD Socket AM2/AM3/AM4/FM1/FM2 compatible (V2)
Model No. | SST-HE01 SST-HE01-V2 (adds AM4 supports) |
Material | Nickel-coated copper base, heat pipes with aluminum fins |
Application | Intel Socket LGA775/1150/1151/1155/1156/1200/1366/2011/2066 AMD Socket AM2/AM3/*AM4/FM1/FM2 To buy AM4 / TR4 / sTRX4 bracket for your SilverStone CPU cooler, please click here. |
Heat Pipe Type | Ø6mm-6pcs heat-pipe |
Cooling System | 140 x 140 x 38mm fan |
Noise | 18~41 dBA |
Bearing | Dual Ball Bearing |
Air Flow (CFM) | 42.8~171CFM |
Voltage Rating (V) | 12V |
Start Voltage (V) | 9V |
Life Expectance (hrs) | 80,000 hrs |
Speed (R.P.M.) | Low : 500~1200RPM with PWM High : 500~2000RPM with PWM |
Net weight | 926g(w/o Fan) |
Dimension | 140 (W) x 122(D) x 161(H) mm (w/o Fan) 5.51" (W) x 4.8" (D) x 6.34" (H) mm (w/o Fan) |
Remark |
* V2 only |
![]() |
Describe | Ver | Size | Download |
![]() |
v1.0 | 9,377 KB | ![]() |
![]() |
25,279 KB | ![]() |
|
![]() |
V1.0 | 476 KB | ![]() |
![]() |
713 KB |
![]() |
|
|