■ Superior silence and performance
■ Six soldered heat-pipes, copper base and aluminum fins ensuring the best thermal conducting efficiency
■ Improved air pressure design and fan mounting system
■ Includes compact 120mm PWM fan for excellent cooling and low noise
■ Intel Socket LGA775/1150/1151/1155/1156/1200/1366/2011/2066 and AMD Socket AM2/AM3/FM1/FM2 compatible
■ Intel Socket LGA775/1150/1151/1155/1156/1200/1366/2011/2066 and AMD Socket AM2/AM3/AM4/FM1/FM2 compatible (V2)
Model No. | SST-NT06-PRO SST-NT06-PRO-V2 (adds AM4 supports) |
Material | Copper base, heat pipes with aluminum fins |
Application | Intel Socket LGA775/1150/1151/1155/1156/1200/1366/2011/2066 AMD Socket AM2/AM3/*AM4/FM1/FM2 To buy AM4 / TR4 / sTRX4 bracket for your SilverStone CPU cooler, please click here. |
Heat Pipe Type | Ø6mm-6pcs heat-pipe |
Cooling System | 120mm x 120mm x 20mm fan |
Bearing | Sleeve Bearing |
CPU TDP | Fanless :65W 1 x 12020mm Fan:95W 1 x 12025mm Fan:130W 12020 + 12025 mm Fan:150W |
Air Flow (CFM) | 33.623~73.969CFM |
Voltage Rating (V) | 12V |
Start Voltage (V) | ≤9V |
Fan MTTF | 30,000 hours |
Speed (R.P.M.) | 1000~2200RPM with PWM |
Net weight | 700g (with fan) |
Dimension | 140mm (W) x 82mm (H) x 139mm (D) 5.51" (W) x 3.23" (H) x 5.47" (D) |
Remark |
* V2 only |
![]() |
Describe | Ver | Size | Download |
![]() |
v1.0 | 9,377 KB | ![]() |
![]() |
2,774 KB | ![]() |
|
![]() |
V1.0 | 476 KB | ![]() |
![]() |
497 KB |
![]() |
|
|