■ Super small at only 7 liters
■ Aluminum front panel with premium styling
■ Includes one 120mm fan and support up to two 80mm fans
■ Supports dual slot low-profile graphics or expansion card
■ Supports Mini-ITX motherboard and SFX power supply
■ Supports four 2.5” HDD/SSD
Comparison with original ML06 | ||
![]() | ![]() | |
Power/reset buttons, LED, and slim optical drive slot positions are moved to left side. | Motherboard location is swapped with drive cage and multi-purpose bracket to allow room for dual low-profile expansion slots. A 120mm slim fan is also included with ML06-E. |
Recommended graphics card | ||
![]() |
![]() | |
MSI Radeon RX 460 4GT LP | Gigabyte GTX 1050 Ti OC Low Profile 4G |
Model No. | SST-ML06B-E (black) | |
Material | 7mm aluminum front panel, 0.8mm steel body | |
Motherboard | Mini-DTX, Mini-ITX | |
Drive bay | External | 9.5mm/12.7mm slim slot-loading optical drive x 1 (replaceable with 3.5” HDD x 1 or 2.5” HDD x 2 or 120mm fan x 1) |
None | ||
Internal | 2.5” x 4 | |
Cooling system | Front | -- |
Rear | -- | |
Side | 2 x 80mm fan slot | |
Top | 1 x 120mm fan, 1500rpm, 18dBA | |
Bottom | -- | |
Internal | -- | |
Expansion slot | 2 | |
Front I/O port | USB 3.0 x 2 audio x 1 MIC x 1 |
|
Power supply | 1 x Optional standard SFX | |
Expansion card | Single or dual slot low profile up to 6.9" (175mm), width restriction-2.95" (74mm) | |
Limitation of CPU cooler | 37~70mm (variable based on use of multipurpose bracket) | |
Net weight | 2.68kg | |
Dimension | 350mm (W) x 99 mm (H) x 205 mm (D) , 7 liters 13.78" (W) x 3.9" (H) x 8.07" (D) , 7 liters |
|
Extra | support Kensington lock |
![]() |
Describe | Ver | Size | Download |
![]() |
v1.0 | 2,619 KB | ![]() |
![]() |
22,767 KB | ![]() |
|
![]() |
554 KB |
![]() |
|
|