■ Die PWM-Ausführung ermöglicht eine Drehzahlregelung zwischen 500 ~ 1500 U/min durch das Motherboard
■ Zeigt beliebige Farben durch Einsatz einer RGB-LED-Steuerbox oder eines kompatiblen Motherboards
■ Beschichtung mit speziellem lichtstreuendem Material sorgt für eine gleichmäßige Lichtverteilung
■ Doppelkugellager für längere Lebensdauer und Beständigkeit
■ Erstklassige 18 LEDs für mehr Helligkeit
Motherboard RGB default mode description | |
---|---|
ASROCK | When RGB devices are connected without software, some models will display single color while others will default to multi-color animation display. |
ASUS | When RGB devices are connected without software, they will default to multi-color demo mode. |
BIOSTAR | When RGB devices are connected without software, they will default to blue color display. |
Gigabyte | When RGB devices are connected without software, some models will display single color while others will default to multi-color animation display. |
MSI | When RGB devices are connected without software, they will default to single color display. |
Modell Nr. | SST-FW142-RGB |
Farbe | Transparente Lüfterblätter, schwarzer Rahmen |
Lager | Duales Kugellager |
Anschlüsse | 4-poliger PWM für Lüfter + 4-poliger RGB |
Spannung | 12V DC |
Startspannung | 9,6V |
Stromstärke | 0,11A |
Stromverbrauch | 3,84W |
Drehzahl | 500 ~ 1500 rpm |
Luftdurchsatz | 18,77 ~ 60,54 CFM |
Luftdruck | 0,16 ~ 1,65 mmH2O |
Lautstärke | 18,48 ~ 23,33 dBA |
Lebensdauer | 70,000 Stunden |
Abmessungen | 140mm (L) x 140mm (B) x 25mm (H) |
RGB LEDs | 18 PCS |
Hinweis: |
* Bitte stellen Sie sicher, dass Steuerbox- und Motherboard-RGB-Anschluss, die Sie verbinden möchten, der RGB-Anschlussbelegung des FW142-RGB entsprechen. Ein fehlerhafter Anschluss kann zu Störungen |
![]() |
Describe | Ver | Größe | Download |
![]() |
6,541 KB | ![]() |
|
![]() |
447 KB |
![]() |
|
|